> ## Documentation Index
> Fetch the complete documentation index at: https://docs.pay247.io/llms.txt
> Use this file to discover all available pages before exploring further.

# 韩国银行

## Bank Of Korea （韩国银行列表）

| 银行名称          | 银行代码 | 英文名称                          |
| ------------- | ---- | ----------------------------- |
| 산업은행          | 002  | Industrial Bank of Korea      |
| 기업은행          | 003  | Industrial Bank of Korea      |
| 국민은행          | 004  | Kookmin Bank                  |
| 외환은행          | 005  | Woori Bank                    |
| 수협            | 007  | Suhyup Bank                   |
| 한국수출입은행       | 008  | Korea Export-Import Bank      |
| 농협은행          | 011  | NongHyup Bank                 |
| 단위농협          | 012  | Unit NongHyup                 |
| 우리은행          | 020  | Woori Bank                    |
| SC제일은행        | 023  | Standard Chartered Bank Korea |
| 한국씨티은행        | 027  | Citibank Korea                |
| 대구은행          | 031  | Daegu Bank                    |
| 부산은행          | 032  | Busan Bank                    |
| 광주은행          | 034  | Gwangju Bank                  |
| 제주은행          | 035  | Jeju Bank                     |
| 전북은행          | 037  | Jeonbuk Bank                  |
| 경남은행          | 039  | Kyongnam Bank                 |
| 새마을금고         | 045  | Saemaul Geumgo                |
| 신협            | 048  | Credit Union (Shinhyup)       |
| 상호저축은행        | 050  | Mutual Savings Bank           |
| 구)씨티은행        | 053  | Formerly Citibank             |
| 산림조합중앙회       | 064  | Forest Cooperatives Central   |
| 우체국           | 071  | Post Office Bank              |
| 하나은행          | 081  | Hana Bank                     |
| 신한은행(신한,조흥통합) | 088  | Shinhan Bank                  |
| K 뱅크          | 089  | K Bank                        |
| 카카오뱅크         | 090  | Kakao Bank                    |
| 토스뱅크          | 092  | Toss Bank                     |
